LOVIBOND MD 610 Fotometre Cihazı
- Üretici: LOVIBOND
- Ürün kodu: 23082021002
- Stok durumu: Bilgi İsteyiniz

MD 610 çok parametreli fotometre, test verilerinin doğrudan sahadan gönderilmesini ve değiş tokuş edilmesini sağlayan bir Bluetooth ara yüzüne sahiptir. 120'den fazla parametre ve ölçüm aralığı ile önceden programlanan ürün, pek çok uygulama ve endüstri için ideal saha aletidir. Enterferans filtresi sayesinde maksimum/tekrarlanabilir doğruluk, Arka plan aydınlatmalı ekran, 120'den fazla önceden programlanmış metot, Dalga boyunu otomatik olarak seçme özellikleriyle kullanıcılarımızın hizmetine sunuluyor. Önceden programlanmış bir kalibrasyon eğrisi ve daha doğru ölçüm sonuçları elde etmek için doğru ayıracın ve doğru küvetin kullanılması şarttır. Bir düğmeye basarak test için nelerin gerektiğini kolayca belirleyebilirsiniz. Metot bilgileri, sonuçların gerekli alıntılama şekillerinde görüntülenebilmesi için, bir metoda hangi dönüştürme katsayılarının otomatik olarak uygulanabileceğini de gösterir.Kaydırılabilir kullanıcı ara yüzü, test metodunun numarasını ezberlemek zorunda kalmadan doğrudan, ihtiyaç duyduğunuz teste gitmenize olanak sağlar. Ayrıca, cihaz sadece görmek istediğiniz test metotlarını görüntüleyecek şekilde bir kullanıcı sık kullanılanlar menüsü tanımlanabilir.1.000 adede (MD 600) veya 500 adede kadar ölçüm değerini (MD 610 & MD 640) konum kimliği, saat ve tarih damgası ile birlikte kaydedebilirsiniz. Cihaza kaydedilen ölçüm verileri, opsiyonel aksesuar IRiM ile, kızılötesi (MD 600) veya Bluetooth (MD 610 & MD 640) üzerinden Excel veya .txt dosyası olarak dışa aktarılabilir.Bir cihazda 120'den fazla önceden programlanmış test metodu ile ayıraç tabletleri, toz ayıraçları veya sıvı ayıraçlar arasından birçok parametre seçime sunulur.Kendinize ait bir test metodunuz mu var veya devlete ait veya kurumsal belirli bir resmi standart metoda uymanız mı gerekiyor? Artık ABS veya %T değerlerini anlamlı değerlere dönüştürmekten bıktınız mı? MD 600 serisinde 35 adede kadar kullanıcı tanımlı metot kolayca oluşturulabilir ve kaydedilebilir. 25. dereceden bir polinoma kadar dalga boyu, ölçüm aralığı, birim tipi ve görüntülenen ondalık basamak sayısı gibi test parametreleri tanımlanabilir ve uygulanabilir.MD 600 serisinin optik sistemi, altı münferit dalga boyu ile çalışır. Cihaz, LED'ler ve enterferans filtrelerinin kullanılması sayesinde, güvenilebilir hızlı sonuçlar sağlar. Her testten sonra bir sıfır kalibrasyonu uygulayarak vakit kaybetmeyin. Yeni bir numune test ederken, sıfır kalibrasyonu işlemini sadece bir kez gerçekleştirmeniz gerekir ve cihaz, bu numunenin sonraki tüm testlerinde, kaydedilen sıfır kalibrasyonuna erişebilir.
The MD 610 multi-parameter photometer features a Bluetooth interface which allows for the sending and sharing of testing data directly from the field. Pre-programmed with over 120 water testing parameters and ranges, it is the ideal field instrument for a variety of applications and industries. Easily transfer testing data directly from the field using the AquaLX app, Portable instrument for use in the lab, plant or out in the field, Multi-Parameter Testing device combines all of the key water testing parameters and testing ranges… Using the correct reagent and sample cell for a preprogrammed calibration curve is essential to achieving accurate results. With the push of a button, it's easy to confirm what is required for the test. The method information will also show which conversion factors can be automatically applied to a method, so results are displayed in the required reporting units.The scroll-driven menu system allows you to navigate to the test you need without the need to memorize the test method number. In addition, a Users Favorite Menu can be defined so that the instrument displays only the testing methods you want to see,Store up to 1,000 readings with location ID, time and date stamp. Test data stored on the instrument can be easily exported using the IRiM accessory, which uses an infrared connection to export data directly to an Excel or .txt file.With over 120 pre-programmed testing methods on one instrument, many parameters offer the choice of using Tablet, Powder Pack or Liquid reagents. Have a proprietary testing method or a requirement to conform to a specific governmental or organizational standard method? Tired of converting ABS or %T values into meaningful values? It's easy to create and store as many as 35 user-defined methods on the MD 600 series. Up to a 25 order polynomial along with test parameters such as wavelength, measuring range, unit type and number of decimals displayed can be defined and implemented. The optical system of the MD 600 series operates with six unique wavelengths. By utilizing LEDs and interference filters, the instrument quickly gives you results that you can be confident in. Don't waste time waiting for your instrument to Zero after each test. When testing a new sample, zero the instrument once and all subsequent tests of that sample do not require you to re-zero the instrument.
Test parametreleri Ölçüm Aralığı Metod No. Test Parametresi Ölçüm Aralığı Metot No.
Alkalite-m HR T 5 - 500 mg/l CaCO3 M31 | Alkalite-m T 5 - 200 mg/l CaCO3 M30
Alkalite-p T 5 - 500 mg/l CaCO3 M35 | Alüminyum PP 0.01 - 0.25 mg/l Al M50
Alüminyum T 0.01 - 0.3 mg/l Al M40 | Amonyum HR TT 1.0 - 50 mg/l N M66
Amonyum LR TT 0.02 - 2.5 mg/l N M65 | Amonyum PP 0.01 - 0.8 mg/l N M62
Amonyum T 0.02 - 1 mg/l N M60 | Bakır L 0.05 - 4 mg/l Cu M151
Bakır PP 0.05 - 5 mg/l Cu M153 | Bakır T 0.05 - 5 mg/l Cu M150
Bor T 0.1 - 2 mg/l B M85 | Brom PP 0.05 - 4.5 mg/l Br2 M81
Brom T 0.05 - 13 mg/l Br2 M80 | Bulanıklık 24 10 - 1000 FAU M386
CSB HR TT 200 - 15000 mg/l KOI M132 | CSB LMR TT 15 - 300 mg/l KOI M133
CSB LR TT 3 - 150 mg/l KOI M130 | CSB MR TT 20 - 1500 mg/l KOI M131
CyA HR T 10 - 200 mg/l CyA M161 | CyA T 10 - 160 mg/l CyA M160
Çinko L 0.1 - 2.5 mg/l Zn M405 | Çinko T 0.02 - 1 mg/l Zn M400
Çözünmüş oksijen C 10 - 800 µg/l O2 M292 | DEHA PP 0.02 - 0.5 mg/l DEHA M167
DEHA T (L) 0.02 - 0.5 mg/l DEHA M165 | Demir (TPTZ) PP 0.02 - 1.8 mg/l Fe M223
Demir HR L 0.1 - 10 mg/l Fe M227 | Demir LR L (A) 0.03 - 2 mg/l Fe M225
Demir LR L (B) 0.03 - 2 mg/l Fe M226 | Demir PP 0.02 - 3 mg/l Fe M222
Demir T 0.02 - 1 mg/l Fe M220 | Fenol T 0.1 - 5 mg/l C6H5OH M315
Fluorit L 0.05 - 2 mg/l F- M170 | Fosfat HR C 1.6 - 13 mg/l P M327
Fosfat HR L 5 - 80 mg/l PO4 M335 | Fosfat HR T 0.33 - 26 mg/l P M321
Fosfat LR C 0.02 - 1.6 mg/l P M328 | Fosfat LR L 0.1 - 10 mg/l PO4 M334
Fosfat LR T 0.02 - 1.3 mg/l P M320 | Fosfat PP 0.02 - 0.8 mg/l P M323
Hi. fosfat TT 0.02 - 1.6 mg/l P M325 | Hidrazin C 0.01 - 0.7 mg/l N2H4 M207
Hidrazin L 0.01 - 0.6 mg/l N2H4 M206 | Hidrazin P 0.05 - 0.5 mg/l N2H4 M205
Hipoklorit T 0.2 - 16 % NaOCl M212 | İyot T 0.05 - 3.6 mg/l I M215
Klordioksit PP 0.04 - 3.8 mg/l ClO2 M122 | Klordioksit T 0.02 - 11 mg/l ClO2 M120
Klor HR (KI) T 5 - 200 mg/l Cl2 M105 | Klor HR PP 0.1 - 8 mg/l Cl2 M111
Klor HR T 0.1 - 10 mg/l Cl2 M103 | Klor L 0.02 - 4.0 mg/l Cl2 M101
Klor MR PP 0.02 - 3.5 mg/l Cl2 M113 | Klor PP 0.02 - 2 mg/l Cl2 M110
Klor T 0.01 - 6.0 mg/l Cl2 M100 | Klorür L (A) 0.5 - 20 mg/l Cl- M92
Klorür T 0.5 - 25 mg/l Cl- M90 | Krom PP 0.02 - 2 mg/l Cr M125
KS4.3 T 0.1 - 4 mmol/l KS4.3 M20 | Mangan HR PP 0.1 - 18 mg/l Mn M243
Mangan L 0.05 - 5 mg/l Mn M245 | Mangan LR PP 0.01 - 0.7 mg/l Mn M242
Mangan T 0.2 - 4 mg/l Mn M240 | Molibdat HR L 1 - 100 mg/l MoO4 M254
Molibdat HR PP 0.3 - 40 mg/l Mo M252 | Molibdat LR PP 0.03 - 3 mg/l Mo M251
Molibdat T 1 - 50 mg/l MoO4 M250 | Mo PP içinde demir 0.01 - 1.8 mg/l Fe M224
Nikel L 0.2 - 7 mg/l Ni M256 | Nitrat T 0.08 - 1 mg/l N M260
Nitrat TT 1 - 30 mg/l N M265 | Nitrit PP 0.01 - 0.3 mg/l N M272
Nitrit T 0.01 - 0.5 mg/l N M270 | Nitrit VHR L 25 - 2500 mg/l NO2 - M271
Oksijen etkin T 0.1 - 10 mg/l O2 M290 | Ozon PP 0.015 - 2 mg/l O3 M301
Ozon T 0.02 - 2 mg/l O3 M300 | pH değeri HR T 8.0 - 9.6 M332
pH değeri L 6.5 - 8.4 M331 | pH değeri LR T 5.2 - 6.8 M329
pH değeri T 6.5 - 8.4 M330 | HMB T 2- 60 mg/l PHMB M70
Poliakrilat L 1 - 30 mg/l Poliakrilat M338 | Potasyum T 0.7 - 16 mg/l K M340
Sertlik derecesi, kalsiyum 2 20 - 500 mg/l CaCO3 M191 | Sertlik derecesi, kalsiyum T 50 - 900 mg/l CaCO3 M190
Silikat HR PP 1 - 90 mg/l SiO2 M352 | Silikat L 0.1 - 8 mg/l SiO2 M353
Silikat LR PP 0.1 - 1.6 mg/l SiO2 M351 | Silikat T 0.05 - 4 mg/l SiO2 M350
Siyanür L 0.01 - 0.5 mg/l CN- M157 | Sülfat HR PP 50 - 1000 M361
Sülfat PP 5 - 100 mg/l SO4 2- M360 | Sülfat T 5 - 100 mg/l SO4 2- M355
Sülfit T 0.1 - 5 mg/l SO3 M370 | Sülfit T 0.04 - 0.5 mg/l S2- M365
Süspan. katı madde 24 10 - 750 mg/l TSS M384 | Tensit M. (anyon.) TT 0.05 - 2 mg/l SDSA M376
Tensit M. (iyon. değil) TT 0.1 - 7.5 mg/l Triton X-100 M377 | Tensit M. (katyon.) TT 0.05 - 1.5 mg/l CTAB M378
TN HR TT 5 - 150 mg/l N M281 | TN LR TT 0.5 - 25 mg/l N M280
TOC HR M. TT 50 - 800 mg/l TOC M381 | TOC LR M. TT 5 - 80 mg/l TOC M380
Top. fosfat TT 0.02 - 1.1 mg/l P M326 | Toplam sertlik derecesi HR T 20 - 500 mg/l CaCO3 M201
Toplam sertlik derecesi T 2 - 50 mg/l CaCO3 M200 | Üre T 0.1 - 2.5 mg/l Urea M390
Triazol PP 1 - 16 mg/l Benzotriazol veya Tolitriazol M388